The concept of dynamic leverage is used for Bybit's Risk Limit. This means the larger the contract value traders hold, the lower the maximum leverage allowed. In other words, the initial margin requirement incrementally goes up by a fixed percentage at every specific increase in contract value level. Please note that the maintenance margin base rate is 0.5% for BTC and 1% for ETH, EOS and XRP, and the margin requirements will increase or decrease accordingly as risk limit changes.
Risk limit is a risk management measure to limit the risk exposure of traders. A large position with high leverage may cause huge contract losses when liquidated in a highly volatile market. Contract losses are created when the position is liquidated beneath the bankruptcy price and coupled with a depleted insurance fund that is insufficient to fully absorb the losses, Auto deleveraging (ADL) system will be triggered. Traders with a large position pose an increased risk of ADL to other traders on the exchange. To minimize the possibility of ADL occurring, Bybit imposes a risk limit on all trading accounts according to their positional contract value held.
As the position contract value increases, the maintenance margin and initial margin requirements will also increase. Users can choose to increase or decrease the risk limit through the Asset Overview panel. The default risk limit level on Bybit will always start from the lowest risk limit level.
Bybit will perform a laddered liquidation process for traders using higher risk limits, and will automatically reduce the level of maintenance margin by attempting to reduce the risk limit levels to the lowest possible level to avoid an immediate full liquidation of the trader’s position. For more details on the Liquidation process, please click here.
Risk Limit Table:
Contracts |
Risk Limit Base Value |
Risk Limit Increment |
Maintenance Margin Base Rate |
Maintenance Margin Increment at every level |
Initial Margin Base Rate |
Initial Margin Increment at every level |
BTCUSD | 150BTC | 150BTC | 0.5% | 0.5% | 1% | 0.5% |
ETHUSD | 3000ETH | 3000ETH | 1% | 0.5% | 2% | 1% |
EOSUSD | 50000EOS | 50000EOS | 1% | 0.5% | 2% | 1% |
XRPUSD | 750000XRP | 750000XRP | 1% | 0.5% | 2% | 1% |
DOTUSD | 20000 DOT | 20000 DOT | 1% | 0.5% | 2% | 1% |
BITUSD | 250000 BIT | 250000 BIT | 1% | 0.5% | 2% | 1% |
ADAUSD | 200000 ADA | 200000 ADA | 1% | 0.5% | 2% | 1% |
SOLUSD | 2000 SOL | 2000 SOL | 1% | 0.5% | 2% | 1% |
MANAUSD | 50000 MANA | 50000 MANA | 1% | 0.5% | 2% | 1% |
LTCUSD | 2000 LTC | 2000 LTC | 1% | 0.5% | 2% | 1% |
Formula:
Term | Formula | Eg: ETHUSD(Total Position Value 4000 ETH, hence limit needs to increase by 1 time) |
New Risk Limit(RL) | RL Base value+ (Number of incremental *RL incremental value) | 3000 + (1*3000)= 6000 ETH |
New Maintenance Margin(MM) % | MM Base rate + (Number of incremental*MM incremental rate) | 1% + (1*0.5%)= 1.5% |
New Initial Margin (IM) % | IM Base rate + (Number of incremental*IM incremental rate) | 2% + (1*1%)= 3% |
New Maintenance Margin Amount | New MM%* Total Position Value | 1.5%*4000 = 60 ETH |
For more details, please refer to the table below.
Risk Limit for BTCUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
150 BTC | 0.5% | 1.00% | 100.00 |
300 BTC | 1.0% | 1.50% | 66.67 |
450 BTC | 1.5% | 2.00% | 50.00 |
600 BTC | 2.0% | 2.50% | 40.00 |
750 BTC | 2.5% | 3.00% | 33.33 |
900 BTC | 3.0% | 3.50% | 28.57 |
1050 BTC | 3.5% | 4.00% | 25.00 |
1200 BTC | 4.0% | 4.50% | 22.22 |
1350 BTC | 4.5% | 5.00% | 20.00 |
1500 BTC | 5.0% | 5.50% | 18.18 |
Risk Limit for ETHUSD
Position Value (USDT) |
Maintenance Margin % |
Initial Margin % |
Maximum Leverage |
500 ETH |
0.50% |
1.00% |
100 |
3000 ETH |
1.00% |
2.00% |
50.00 |
6000 ETH |
1.50% |
3.00% |
33.00 |
9000 ETH |
2.00% |
4.00% |
25.00 |
12000 ETH |
2.50% |
5.00% |
20.00 |
15000 ETH |
3.00% |
6.00% |
17.00 |
18000 ETH |
3.50% |
7.00% |
14.00 |
21000 ETH |
4.00% |
8.00% |
13.00 |
24000 ETH |
4.50% |
9.00% |
11.00 |
27000 ETH |
5.00% |
10.00% |
10.00 |
30000 ETH |
5.50% |
11.00% |
9.00 |
Risk Limit for EOSUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
50000 EOS | 1.0% | 2.00% | 50.00 |
100000 EOS | 1.5% | 3.00% | 33.33 |
150000 EOS | 2.0% | 4.00% | 25.00 |
200000 EOS | 2.5% | 5.00% | 20.00 |
250000 EOS | 3.0% | 6.00% | 16.67 |
300000 EOS | 3.5% | 7.00% | 14.29 |
350000 EOS | 4.0% | 8.00% | 12.50 |
400000 EOS | 4.5% | 9.00% | 11.11 |
450000 EOS | 5.0% | 10.00% | 10.00 |
500000 EOS | 5.5% | 11.00% | 9.09 |
Risk Limit for XRPUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
750000 XRP | 1.0% | 2.00% | 50.00 |
1500000 XRP | 1.5% | 3.00% | 33.33 |
2250000 XRP | 2.0% | 4.00% | 25.00 |
3000000 XRP | 2.5% | 5.00% | 20.00 |
3750000 XRP | 3.0% | 6.00% | 16.67 |
4500000 XRP | 3.5% | 7.00% | 14.29 |
5250000 XRP | 4.0% | 8.00% | 12.50 |
6000000 XRP | 4.5% | 9.00% | 11.11 |
6750000 XRP | 5.0% | 10.00% | 10.00 |
7500000 XRP | 5.5% | 11.00% | 9.09 |
Risk Limit for DOTUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
20000 DOT | 1.0% | 2.00% | 50.00 |
40000 DOT | 1.5% | 3.00% | 33.33 |
60000 DOT | 2.0% | 4.00% | 25.00 |
80000 DOT |
2.5% | 5.00% | 20.00 |
100000 DOT | 3.0% | 6.00% | 16.67 |
120000 DOT | 3.5% | 7.00% | 14.29 |
140000 DOT | 4.0% | 8.00% | 12.50 |
160000 DOT | 4.5% | 9.00% | 11.11 |
180000 DOT | 5.0% | 10.00% | 10.00 |
200000 DOT | 5.5% | 11.00% | 9.09 |
220000 DOT |
6.0% |
12.00% | 8.34 |
240000 DOT | 6.5% | 13.00% | 7.70 |
260000 DOT | 7.0% | 14.00% | 7.15 |
280000 DOT | 7.5% | 15.00% | 6.67 |
300000 DOT | 8.0% | 16.00% | 6.25 |
Risk Limit for BITUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
250000 BIT | 1.0% | 2.00% | 50.00 |
500000 BIT | 1.5% | 3.00% | 33.33 |
750000 BIT | 2.0% | 4.00% | 25.00 |
1000000 BIT |
2.5% | 5.00% | 20.00 |
1250000 BIT | 3.0% | 6.00% | 16.67 |
1500000 BIT | 3.5% | 7.00% | 14.29 |
1750000 BIT | 4.0% | 8.00% | 12.50 |
2000000 BIT | 4.5% | 9.00% | 11.11 |
2250000 BIT | 5.0% | 10.00% | 10.00 |
2500000 BIT | 5.5% | 11.00% | 9.09 |
2750000 BIT |
6.0% |
12.00% | 8.34 |
3000000 BIT | 6.5% | 13.00% | 7.70 |
3250000 BIT | 7.0% | 14.00% | 7.15 |
3500000 BIT | 7.5% | 15.00% | 6.67 |
3750000 BIT | 8.0% | 16.00% | 6.25 |
Risk Limit for ADAUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
200000 ADA | 1.00% | 2% | 50.00 |
400000 ADA | 1.50% | 3% | 33.33 |
600000 ADA | 2.00% | 4% | 25.00 |
800000 ADA | 2.50% | 5% | 20.00 |
1000000 ADA | 3.00% | 6% | 16.67 |
1200000 ADA | 3.50% | 7% | 14.29 |
1400000 ADA | 4.00% | 8% | 12.50 |
1600000 ADA | 4.50% | 9% | 11.11 |
1800000 ADA | 5.00% | 10% | 10.00 |
2000000 ADA | 5.50% | 11% | 9.09 |
2200000 ADA | 6.00% | 12% | 8.33 |
2400000 ADA | 6.50% | 13% | 7.69 |
2600000 ADA | 7.00% | 14% | 7.14 |
2800000 ADA | 7.50% | 15% | 6.67 |
3000000 ADA | 8.00% | 16% | 6.25 |
Risk Limit for SOLUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
2000 SOL | 1.00% | 2% | 50.00 |
4000 SOL | 1.50% | 3% | 33.33 |
6000 SOL | 2.00% | 4% | 25.00 |
8000 SOL | 2.50% | 5% | 20.00 |
10000 SOL | 3.00% | 6% | 16.67 |
12000 SOL | 3.50% | 7% | 14.29 |
14000 SOL | 4.00% | 8% | 12.50 |
16000 SOL | 4.50% | 9% | 11.11 |
18000 SOL | 5.00% | 10% | 10.00 |
20000 SOL | 5.50% | 11% | 9.09 |
22000 SOL | 6.00% | 12% | 8.33 |
24000 SOL | 6.50% | 13% | 7.69 |
26000 SOL | 7.00% | 14% | 7.14 |
28000 SOL | 7.50% | 15% | 6.67 |
30000 SOL | 8.00% | 16% | 6.25 |
Risk Limit for MANAUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
50000 MANA | 1.00% | 2% | 50 |
100000 MANA | 1.50% | 3% | 33.33 |
150000 MANA | 2.00% | 4% | 25 |
200000 MANA | 2.50% | 5% | 20 |
250000 MANA | 3.00% | 6% | 16.67 |
300000 MANA | 3.50% | 7% | 14.29 |
350000 MANA | 4.00% | 8% | 12.5 |
400000 MANA | 4.50% | 9% | 11.11 |
450000 MANA | 5.00% | 10% | 10 |
500000 MANA | 5.50% | 11% | 9.09 |
550000 MANA | 6.00% | 12% | 8.33 |
600000 MANA | 6.50% | 13% | 7.69 |
650000 MANA | 7.00% | 14% | 7.14 |
700000 MANA | 7.50% | 15% | 6.67 |
750000 MANA | 8.00% | 16% | 6.25 |
Risk Limit for LTCUSD
Position Value | Maintenance Margin | Initial Margin | Max Leverage |
2000 LTC | 1.00% | 2% | 50.00 |
4000 LTC | 1.50% | 3% | 33.33 |
6000 LTC | 2.00% | 4% | 25.00 |
8000 LTC | 2.50% | 5% | 20.00 |
10000 LTC | 3.00% | 6% | 16.67 |
12000 LTC | 3.50% | 7% | 14.29 |
14000 LTC | 4.00% | 8% | 12.50 |
16000 LTC | 4.50% | 9% | 11.11 |
18000 LTC | 5.00% | 10% | 10.00 |
20000 LTC | 5.50% | 11% | 9.09 |
22000 LTC | 6.00% | 12% | 8.33 |
24000 LTC | 6.50% | 13% | 7.69 |
26000 LTC | 7.00% | 14% | 7.14 |
28000 LTC | 7.50% | 15% | 6.67 |
30000 LTC | 8.00% | 16% | 6.25 |